Practise times tables


Let's dive into the world of multiplication with Practise Maths! Boost your math fluency by practising your times tables. Choose which times tables you want to tackle and start your exercises or maths games. You'll be presented with 15 problems to solve. Try your best to give as many correct answers as you can as many. After completing the 15 problems, your score will be revealed. Not satisfied? No worries, give it another shot! If you manage to get 13 or more correct, you'll even see your time. Challenge yourself to improve your time and answer the problems as quickly as possible!


If you're playing a maths game, you'll see your score on a leaderboard at the end of the game. Want to climb your way up the leaderboard? Just start the game again and aim to beat your high score!


Times tables 1 through to 12

  • 1 Times table
  • 2 Times table
  • 3 Times table
  • 4 Times table
  • 5 Times table
  • 6 Times table
  • 7 Times table
  • 8 Times table
  • 9 Times table
  • 10 Times table
  • 11 Times table
  • 12 Times table

Practising different multiple times tables at the same time will allow you to identify and focus on the ones that you find challenging. As you practice, your maths fluency will improve. This will give you the confidence you need to tackle tests like the SATs with ease. So, what are you waiting for? Start practicing the times tables with Practise Maths now!


Here are all the tables in a row, so you can review them at your own pace:

Table of 1

1 × 1 = 1

2 × 1 = 2

3 × 1 = 3

4 × 1 = 4

5 × 1 = 5

6 × 1 = 6

7 × 1 = 7

8 × 1 = 8

9 × 1 = 9

10 × 1 = 10

11 × 1 = 11

12 × 1 = 12

Table of 2

1 × 2 = 2

2 × 2 = 4

3 × 2 = 6

4 × 2 = 8

5 × 2 = 10

6 × 2 = 12

7 × 2 = 14

8 × 2 = 16

9 × 2 = 18

10 × 2 = 20

11 × 2 = 22

12 × 2 = 24

Table of 3

1 × 3 = 3

2 × 3 = 6

3 × 3 = 9

4 × 3 = 12

5 × 3 = 15

6 × 3 = 18

7 × 3 = 21

8 × 3 = 24

9 × 3 = 27

10 × 3 = 30

11 × 3 = 33

12 × 3 = 36

Table of 4

1 × 4 = 4

2 × 4 = 8

3 × 4 = 12

4 × 4 = 16

5 × 4 = 20

6 × 4 = 24

7 × 4 = 28

8 × 4 = 32

9 × 4 = 36

10 × 4 = 40

11 × 4 = 44

12 × 4 = 48

Table of 5

1 × 5 = 5

2 × 5 = 10

3 × 5 = 15

4 × 5 = 20

5 × 5 = 25

6 × 5 = 30

7 × 5 = 35

8 × 5 = 40

9 × 5 = 45

10 × 5 = 50

11 × 5 = 55

12 × 5 = 60

Table of 6

1 × 6 = 6

2 × 6 = 12

3 × 6 = 18

4 × 6 = 24

5 × 6 = 30

6 × 6 = 36

7 × 6 = 42

8 × 6 = 48

9 × 6 = 54

10 × 6 = 60

11 × 6 = 66

12 × 6 = 72

Table of 7

1 × 7 = 7

2 × 7 = 14

3 × 7 = 21

4 × 7 = 28

5 × 7 = 35

6 × 7 = 42

7 × 7 = 49

8 × 7 = 56

9 × 7 = 63

10 × 7 = 70

11 × 7 = 77

12 × 7 = 84

Table of 8

1 × 8 = 8

2 × 8 = 16

3 × 8 = 24

4 × 8 = 32

5 × 8 = 40

6 × 8 = 48

7 × 8 = 56

8 × 8 = 64

9 × 8 = 72

10 × 8 = 80

11 × 8 = 88

12 × 8 = 96

Table of 9

1 × 9 = 9

2 × 9 = 18

3 × 9 = 27

4 × 9 = 36

5 × 9 = 45

6 × 9 = 54

7 × 9 = 63

8 × 9 = 72

9 × 9 = 81

10 × 9 = 90

11 × 9 = 99

12 × 9 = 108

Table of 10

1 × 10 = 10

2 × 10 = 20

3 × 10 = 30

4 × 10 = 40

5 × 10 = 50

6 × 10 = 60

7 × 10 = 70

8 × 10 = 80

9 × 10 = 90

10 × 10 = 100

11 × 10 = 110

12 × 10 = 120

Table of 11

1 × 11 = 11

2 × 11 = 22

3 × 11 = 33

4 × 11 = 44

5 × 11 = 55

6 × 11 = 66

7 × 11 = 77

8 × 11 = 88

9 × 11 = 99

10 × 11 = 110

11 × 11 = 121

12 × 11 = 132

Table of 12

1 × 12 = 12

2 × 12 = 24

3 × 12 = 36

4 × 12 = 48

5 × 12 = 60

6 × 12 = 72

7 × 12 = 84

8 × 12 = 96

9 × 12 = 108

10 × 12 = 120

11 × 12 = 132

12 × 12 = 144